NL BP INDY | Scoresheet Baseball

Archives, Information & Communication

League@Scoresheet | Trophy Room | Rules & Standards | Resources | Scoresheet Baseball | "The Store"

2008 Final Standings

Aaron Standings, Pitching      W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 7  Reggae Rebels              97  65  .599  -    3.42  6  16  5.0 47 1462.1  603 555 1307 .234 608 1485 45
 4  Retirement Eligible        88  74  .543  9    4.48  5   8  5.2 47 1458    778 725 1510 .266 661 1164 55
10  Tulsa Drillers             78  84  .481 19    4.29  6  11  4.1 45 1448    739 691 1432 .255 622 1128 55
 1  South Indy Thugs           61 101  .377 36    5.10  2   6  4.3 34 1449.1  887 821 1601 .279 634 1134 58
  
Mays Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 8  Erin Andrews' Boy-Toys     96  66  .593  -    3.76  3  12  5.1 50 1457    687 609 1418 .252 587 1105 42
 5  Indy Dragons               76  86  .469 20    4.19  6   8  4.5 38 1471.2  733 685 1511 .264 647 1247 44
11  Cripplers                  67  95  .414 29    5.12  7   9  4.6 35 1454.2  899 828 1549 .270 770 1226 70
 2  Team Kevin                 65  97  .401 31    4.98  2   7  4.1 34 1441.2  890 798 1631 .282 665 1084 59
  
Koufax Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 3  Even More Evil Empire     101  61  .623  -    3.84  8  17  5.5 43 1467.1  675 626 1411 .251 508 1151 42
12  SUBWANLA                   94  68  .580  7    4.01  7  17  5.1 46 1453.2  704 648 1459 .259 586 1308 46
 6  Uninspired                 79  83  .488 22    4.54 12  12  4.3 37 1450    799 732 1534 .269 618 1305 57
 9  Memories OF Mom            70  92  .432 31    4.84  4   8  5.1 24 1426.2  822 768 1568 .278 559 1043 38
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 7 5615  802 1487 323 30 199  793 754 1082 .265 .349 .439  95 32 47 128  69  16 1367 150  89 104  54  18  9
 4 5747  846 1542 316 27 224  831 646 1293 .268 .340 .450  77 30 39 109  36  20 1297 138 125  95  42  20  7
10 5570  660 1395 276 30 147  647 482 1199 .250 .308 .390  99 34 48  92  94  32 1183 166 119 118  58  21 12
 1 5635  690 1402 276 19 182  676 642 1150 .249 .324 .401  75 25 37 126   0   0 1300 166 119 113  71  33 13
  
 8 5732  827 1572 306 24 199  809 674 1269 .274 .348 .440  65 25 47 132  35   5 1360 179 113 110  59  22 10
 5 5719  736 1478 266 20 163  725 642 1137 .258 .331 .397  57 25 47 119  83  39 1304 143 122  88  65  16  8
11 5715  753 1481 311 28 198  740 673 1205 .259 .335 .427  78 31 41 117  36   9 1365 117 105 111  75  27  7
 2 5652  666 1436 283 36 169  657 457 1407 .254 .308 .407  61 24 32 100  97  40 1161 154 127 140  80  13 14
  
 3 5723  885 1588 346 27 210  875 786 1204 .277 .362 .457  62 19 56 135  29   6 1408 231 101  83  51  20  6
12 5702  823 1572 320 28 208  809 579 1116 .276 .341 .451  73 29 32 127  75  27 1231 146 123  91  54  20  8
 6 5633  695 1432 306 34 188  686 526 1229 .254 .316 .421  82 32 36 100  49  21 1214 126 116  96  50  22  8
 9 5665  833 1546 328 38 208  824 604 1089 .273 .340 .454  81 27 49 109 110  26 1262 135 135  91  54   9  7

League@Scoresheet | Trophy Room | Rules & Standards | Resources | Scoresheet Baseball | "The Store"