NL BP INDY | Scoresheet Baseball

Archives, Information & Communication

League@Scoresheet | Trophy Room | Rules & Standards | Resources | Scoresheet Baseball | "The Store"

2008 Final League Leaders


        Runs                    Hits                 Home Runs            Runs Batted In   
 9 Reyes(NYN),Jo 128     3 Pujols,Al     212    10 Howard,Ry     49     5 Dunn,Ad       127
 3 Pujols,Al     127     9 Reyes(NYN),Jo 208     3 Pujols,Al     42    12 Teixeira,Ma   123
 8 Utley,Ch      118     5 Abreu,Bo      197     5 Dunn,Ad       41    12 Hamilton,Jo   120
 4 Gonzalez,Ad   117    12 Hamilton,Jo   197    11 Cabrera,Mi    39    10 Howard,Ry     118
12 Ramirez,Ha    116     1 Lee,De        193     4 Gonzalez,Ad   39     9 Ramirez,Ar    118
 3 Beltran,Ca    112     8 Utley,Ch      191     6 Braun(Mil),Ry 39     6 Braun(Mil),Ry 118
 5 Abreu,Bo      109     2 Kemp,Ma       191     1 Quentin,Ca    38     3 Beltran,Ca    118
 7 Berkman,La    109     7 Polanco,Pl    188     8 Utley,Ch      35     7 Berkman,La    115
12 Teixeira,Ma   107    11 Cabrera,Mi    186    12 Teixeira,Ma   34     5 Wright,Da     112
 9 Holliday,Ma   106     5 Wright,Da     186     4 Uggla,Da      34     4 Gonzalez,Ad   104
 1 Quentin,Ca    105     4 Gonzalez,Ad   185    12 Ramirez,Ha    34     3 Pujols,Al     102
 5 Wright,Da     105         2 tied with 184         2 tied with 33     4 Glaus,Tr      102
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 8 Jones,Ch      .360     3 Pujols,Al     .463     3 Pujols,Al     .655     9 Reyes(NYN),Jo  57
 3 Pujols,Al     .359     8 Jones,Ch      .462    11 Ludwick,Ry    .574    12 Ramirez,Ha     37
 3 Bradley,Mi    .325     3 Bradley,Mi    .436     1 Lee,Ca        .568     2 Kemp,Ma        36
 9 Holliday,Ma   .323     7 Berkman,La    .412     3 Bradley,Mi    .564     5 Abreu,Bo       30
 1 Lee,Ca        .317    12 Teixeira,Ma   .405     7 Berkman,La    .563    10 Taveras,Wi     30
 4 Ethier,An     .314     9 Holliday,Ma   .404     8 Jones,Ch      .560     7 Rollins,Ji     28
 7 Berkman,La    .311    12 Ramirez,Ha    .397     1 Quentin,Ca    .560     9 Holliday,Ma    26
12 Hamilton,Jo   .306     1 Quentin,Ca    .394     6 Braun(Mil),Ry .552     2 Phillips,Br    25
12 Teixeira,Ma   .306     4 Ethier,An     .389    12 Teixeira,Ma   .546     9 Victorino,Sh   25
 2 Guerrero,Vl   .305     5 Wright,Da     .382     9 Holliday,Ma   .544     5 Theriot,Ry     24
 8 Nady,Xa       .301     4 Glaus,Tr      .381     4 Bay,Ja        .539    10 Hart(Mil),Co   23
 9 Reyes(NYN),Jo .300     7 Martin,Ru     .377    10 Howard,Ry     .538    10 Pierre,Ju      21
 
        Wins             Earned Run Average            Saves                Strikeouts     
12 Santana,Jo    19     3 Peavy,Ja      2.54    12 Cordero,Fr    37     6 Lincecum,Ti   262
 8 Dempster,Ry   18    12 Santana,Jo    2.76     2 Lidge,Br      26    12 Santana,Jo    228
12 Haren,Da      17     6 Lincecum,Ti   2.89     5 Broxton,Jo    21     7 Volquez,Ed    227
10 Maholm,Pa     17     8 Dempster,Ry   2.95     8 Buchholz,Ta   18    12 Haren,Da      223
 7 Billingsle,Ch 17     3 Sheets,Be     2.95     7 Saito,Ta      18     7 Hamels,Co     212
 3 Sheets,Be     17     7 Billingsle,Ch 3.02     7 Wagner,Bi     16     7 Billingsle,Ch 212
 7 Hamels,Co     16     7 Volquez,Ed    3.14     1 Hoffman,Tr    16     9 Vazquez,Ja    201
 6 Lincecum,Ti   16     8 Oswalt,Ro     3.22     4 Springer,Ru   14     4 Burnett,A.    195
 3 Peavy,Ja      15     7 Hamels,Co     3.22     8 Torres,Sa     14     8 Dempster,Ry   193
     5 tied with 14    12 Haren,Da      3.42    10 Nolasco,Ri    13    10 Johnson,Ra    192
                        3 Zambrano,Ca   3.50     6 Valverde,Jo   13     1 Kazmir,Sc     190
                        2 Lowe,De       3.54     4 Feliciano,Pe  12    11 Webb,Br       184

League@Scoresheet | Trophy Room | Rules & Standards | Resources | Scoresheet Baseball | "The Store"