NL BP INDY | Scoresheet Baseball

Archives, Information & Communication

League@Scoresheet | Trophy Room | Rules & Standards | Resources | Scoresheet Baseball | "The Store"

Standings

Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Reggae Rebels              93  69  .574  -    3.71  5  19  5.0 42 1475.2  645 609 1384 .247 577 1364 70
 1  South Indy Thugs           83  79  .512 10    4.46  3   8  4.7 47 1463.1  775 725 1578 .273 529  957 36
 4  My Job Sux                 78  84  .481 15    4.35  6   5  4.3 45 1459.2  755 706 1575 .275 573 1092 50
10  Wichita Oilers             63  99  .389 30    5.20  3   6  4.3 31 1437.1  918 831 1618 .280 674 1113 44
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Fixing A Hole              95  67  .586  -    3.56  4  16  5.0 46 1439.2  626 569 1390 .251 535 1184 44
11  Cripplers                  87  75  .537  8    3.87  7  11  4.8 38 1450.1  686 623 1370 .246 653 1250 59
 5  Indy Dragons               83  79  .512 12    4.51  5   6  4.5 45 1464.1  789 734 1502 .263 593 1133 45
 2  Team Kevin                 67  95  .414 28    4.87  7  10  4.2 35 1436.2  823 778 1564 .276 652 1097 65
 
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Even More Evil Empire      94  68  .580  -    3.61  8  17  5.2 33 1461.2  642 586 1338 .242 580 1279 44
 9  Memories Of Mom            88  74  .543  6    4.53  7   5  5.1 39 1453    798 731 1540 .268 602 1126 32
 6  Morgan Grinders            75  87  .463 19    4.57  3   6  4.7 31 1462.2  794 743 1550 .270 578 1183 60
12  SUBWANLA                   66  96  .407 28    5.78  5   9  5.1 38 1433.1  977 920 1672 .289 705 1062 53
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 7 5754  817 1525 306 40 202  799 704 1189 .265 .342 .437  72 28 51 104  50  14 1366 170 119 101  55  21  6
 1 5755  755 1522 316 28 171  745 619 1030 .264 .334 .418  75 29 39 127   5   1 1352 152 137 108  72  20 14
 4 5661  704 1427 314 22 168  694 492 1306 .252 .310 .404  65 25 42 100  41  13 1169 161 114  88  49  22 11
10 5606  697 1468 314 32 140  687 498 1075 .262 .320 .404 111 41 49 129  56  17 1198 118 102 100  71  12 13
 
 8 5626  813 1539 347 26 176  800 700 1022 .274 .351 .438  68 21 47 127  52  11 1356 160 111  89  56  21  3
11 5619  782 1455 275 19 206  763 668 1171 .259 .336 .425  66 25 39 131  38   8 1278 117 114 112  64  17 12
 5 5677  731 1493 273 25 178  727 655 1196 .263 .337 .414  73 26 48 133  68  25 1329 144 101  99  69  20  6
 2 5574  679 1426 280 25 158  663 582 1185 .256 .323 .400  75 28 55 109  78  33 1253 147 133 108  50  22 11
 
 3 5770  837 1594 324 44 217  824 614 1129 .276 .343 .460  59 21 45 118  79  20 1306 206 108  86  69  14 17
 9 5688  827 1537 319 28 211  809 637 1075 .270 .341 .447  96 36 49 106 102  28 1306  96 102 114  57  17 20
 6 5751  760 1524 302 37 198  738 537 1199 .265 .326 .434  84 26 42  99  64  22 1247 138 121 111  57  14  7
12 5710  826 1571 309 36 223  817 545 1263 .275 .337 .459  97 40 30 103  87  28 1218 143 124 111  51  20 14
League@Scoresheet | Trophy Room | Rules & Standards | Resources | Scoresheet Baseball | "The Store"