NL BP INDY | Scoresheet Baseball

Archives, Information & Communication

League@Scoresheet | Trophy Room | Rules & Standards | Resources | Scoresheet Baseball | "The Store"

Leaders

________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 9 Reyes(NYN),Jo 131    12 Ramirez,Ha    221     1 Fielder,Pr    53     1 Fielder,Pr    136
 9 Holliday,Ma   124     9 Holliday,Ma   220     5 Dunn,Ad       44     9 Holliday,Ma   134
 3 Pujols,Al     120     6 Polanco,Pl    213    12 Howard,Ry     42     5 Wright,Da     119
 8 Helton,To     117     5 Wright,Da     204     9 Holliday,Ma   38     3 Pujols,Al     110
12 Ramirez,Ha    117     3 Pujols,Al     203     9 Thome,Ji      36     6 Braun(Mil),Ry 109
 8 Jones,Ch      114     1 Lee,Ca        203     7 Berkman,La    36     1 Lee,Ca        108
 1 Fielder,Pr    110    11 Cabrera,Mi    201    11 Cabrera,Mi    36     5 Dunn,Ad       107
 1 Lee,Ca        108     9 Reyes(NYN),Jo 197     3 Pujols,Al     35    11 Cabrera,Mi    106
11 Cabrera,Mi    106     7 Lee,De        192     3 Beltran,Ca    35     8 Jones,Ch      106
 7 Berkman,La    104     8 Helton,To     188     1 Lee,Ca        34    12 Howard,Ry     102
 5 Dunn,Ad       104     2 Guerrero,Vl   186     5 Wright,Da     32     3 Beltran,Ca     99
 5 Wright,Da     103     5 Sanchez,Fr    186         3 tied with 31         2 tied with  98

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
 6 Polanco,Pl    .339     8 Bonds,Ba      .468     1 Fielder,Pr    .606     9 Reyes(NYN),Jo  91
 8 Jones,Ch      .336     3 Pujols,Al     .428     8 Jones,Ch      .600    12 Ramirez,Ha     51
 9 Holliday,Ma   .332     8 Helton,To     .425     9 Holliday,Ma   .597     4 Byrnes,Er      34
 3 Pujols,Al     .332     8 Jones,Ch      .418     3 Pujols,Al     .576     8 Lugo,Ju        31
10 Renteria,Ed   .331     5 Wright,Da     .411    12 Soriano,Al    .571     2 Phillips,Br    30
12 Ramirez,Ha    .330     8 Utley,Ch      .405    11 Cabrera,Mi    .561     7 Rollins,Ji     29
 8 Utley,Ch      .327     9 Thome,Ji      .399    12 Ramirez,Ha    .561    11 Weeks,Ri       25
12 Atkins,Ga     .324     2 Guerrero,Vl   .398     8 Bonds,Ba      .559     2 Furcal,Ra      25
 5 Wright,Da     .320     9 Holliday,Ma   .396     5 Dunn,Ad       .557     6 Lopez,Fe       25
11 Cabrera,Mi    .319    11 Cabrera,Mi    .395    12 Howard,Ry     .555     3 Beltran,Ca     24
 2 Guerrero,Vl   .315    12 Howard,Ry     .394     8 Utley,Ch      .552     6 Young(Ari),Ch  23
 8 Helton,To     .314    12 Atkins,Ga     .392     9 Thome,Ji      .552     5 Wright,Da      21

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
11 Webb,Br       19     3 Peavy,Ja      2.38     5 Broxton,Jo    38     3 Peavy,Ja      249
 8 Smoltz,Jo     16     3 Penny,Br      2.77     1 Saito,Ta      37     7 Kazmir,Sc     243
 8 Oswalt,Ro     16     8 Burnett,A.    2.85     4 Cordero,Ch    32     8 Smoltz,Jo     212
 1 Hudson,Ti     16     8 Oswalt,Ro     3.04     2 Cordero,Fr    28    11 Webb,Br       205
 3 Zambrano,Ca   16     8 Smoltz,Jo     3.05     5 Fuentes,Br    22     4 Harang,Aa     203
 3 Peavy,Ja      16    11 Webb,Br       3.08     8 Wagner,Bi     19     3 Vazquez,Ja    193
 5 Hill,Ri       16    10 Young(SD),Ch  3.13     1 Hoffman,Tr    17     9 Beckett,Jo    192
 4 Harang,Aa     15     1 Hudson,Ti     3.28     9 Isringhaus,Ja 16     4 Maine,Jo      192
 7 Cain,Ma       15    11 Perez,Ol      3.31     7 Capps,Ma      14     3 Zambrano,Ca   189
 3 Penny,Br      15     9 Beckett,Jo    3.46    11 Linebrink,Sc  12     7 Cain,Ma       184
10 Young(SD),Ch  15     7 Hamels,Co     3.48     8 Valverde,Jo   12    10 Young(SD),Ch  182
     2 tied with 14     7 Cain,Ma       3.53     7 Wheeler,Da    10     8 Burnett,A.    181
League@Scoresheet | Trophy Room | Rules & Standards | Resources | Scoresheet Baseball | "The Store"